Demo Hoops LeagueWeek 2
📅 Saturday, September 26, 2026 · 12:00 PM📍 Scarborough Fieldhouse · Court 1
Top Performers
Box Score
OAKOakville Owls
| Player | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #2 Julian ChenS | 31 | 7-17 | 0-1 | 1-1 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 4 | 15 |
| #11 Samir FraserS | 30 | 4-9 | 0-4 | 5-7 | 0 | 4 | 4 | 8 | 0 | 0 | 2 | 3 | 13 |
| #13 Chris RossiS | 27 | 4-6 | 2-2 | 1-1 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 2 | 11 |
| #23 Andre HughesS | 30 | 3-5 | 2-2 | 1-1 | 2 | 3 | 5 | 1 | 3 | 0 | 3 | 3 | 9 |
| #10 Samir GrantS | 25 | 4-8 | 0-1 | 0-2 | 1 | 1 | 2 | 1 | 3 | 3 | 0 | 4 | 8 |
| #4 Marcus Charles | 6 | 1-2 | 0-1 | 4-6 | 3 | 8 | 11 | 2 | 3 | 1 | 4 | 4 | 6 |
| #3 Jordan Fraser | 13 | 3-8 | 0-4 | 0-0 | 1 | 4 | 5 | 0 | 1 | 3 | 0 | 4 | 6 |
| #0 Chris Clarke | 19 | 1-2 | 0-2 | 2-4 | 0 | 2 | 2 | 6 | 0 | 1 | 3 | 0 | 4 |
| #33 Liam Asante | 14 | 0-4 | 0-3 | 3-4 | 2 | 5 | 7 | 2 | 0 | 3 | 3 | 1 | 3 |
| #7 Cole Osei | 20 | 0-1 | 0-3 | 2-3 | 3 | 3 | 6 | 2 | 3 | 1 | 2 | 4 | 2 |
| Totals | 27-62 43.5% | 4-23 17.4% | 19-29 65.5% | 12 | 34 | 46 | 30 | 15 | 12 | 19 | 29 | 77 |
Scarborough Storm
| Player | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #3 Julian PhamS | 28 | 8-18 | 0-1 | 2-2 | 1 | 2 | 3 | 8 | 3 | 1 | 3 | 3 | 18 |
| #12 Omar PatelS | 27 | 5-10 | 2-2 | 4-5 | 1 | 3 | 4 | 6 | 3 | 1 | 2 | 1 | 16 |
| #22 Elijah EdwardsS | 28 | 3-10 | 2-4 | 5-7 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 1 | 13 |
| #34 Tristan BrownS | 24 | 3-6 | 0-4 | 5-6 | 3 | 8 | 11 | 2 | 2 | 0 | 0 | 2 | 11 |
| #30 Dante NguyenS | 29 | 4-11 | 0-0 | 2-3 | 4 | 7 | 11 | 3 | 0 | 0 | 2 | 0 | 10 |
| #44 Caleb Henry | 9 | 2-7 | 0-1 | 4-4 | 2 | 6 | 8 | 2 | 2 | 0 | 2 | 1 | 8 |
| #8 Owen Silva | 18 | 1-4 | 0-3 | 5-6 | 3 | 2 | 5 | 1 | 2 | 2 | 3 | 0 | 7 |
| #23 Kenji Martin | 17 | 2-3 | 0-4 | 1-2 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 5 |
| #21 Kenji Patel | 6 | 0-1 | 0-2 | 2-4 | 1 | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 2 |
| #15 Kenji Okafor | Did not play | ||||||||||||
| Totals | 28-70 40.0% | 4-21 19.0% | 30-39 76.9% | 16 | 32 | 48 | 34 | 12 | 5 | 17 | 8 | 90 | |
