Demo Hoops LeagueWeek 3
📅 Saturday, October 3, 2026 · 12:00 PM📍 Mississauga Athletic Dome · Court 1
Top Performers
Box Score
Scarborough Storm
| Player | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #3 Julian PhamS | 27 | 7-18 | 0-4 | 3-5 | 0 | 2 | 2 | 6 | 2 | 0 | 0 | 2 | 17 |
| #12 Omar PatelS | 31 | 5-13 | 0-0 | 5-7 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 2 | 15 |
| #22 Elijah EdwardsS | 28 | 4-12 | 0-2 | 5-6 | 1 | 3 | 4 | 7 | 2 | 0 | 4 | 4 | 13 |
| #34 Tristan BrownS | 33 | 3-10 | 2-4 | 2-4 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 3 | 10 |
| #30 Dante NguyenS | 34 | 3-5 | 2-6 | 1-2 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 3 | 9 |
| #44 Caleb Henry | 6 | 1-2 | 0-2 | 5-6 | 4 | 7 | 11 | 2 | 0 | 1 | 3 | 3 | 7 |
| #8 Owen Silva | 18 | 3-6 | 0-1 | 0-2 | 4 | 3 | 7 | 2 | 3 | 2 | 1 | 3 | 6 |
| #23 Kenji Martin | 14 | 2-4 | 0-0 | 1-3 | 0 | 1 | 1 | 5 | 1 | 1 | 3 | 1 | 5 |
| #15 Kenji Okafor | 13 | 1-5 | 0-2 | 1-2 | 2 | 3 | 5 | 2 | 1 | 3 | 4 | 0 | 3 |
| #21 Kenji Patel | Did not play | ||||||||||||
| Totals | 29-75 38.7% | 4-21 19.0% | 23-37 62.2% | 13 | 25 | 38 | 29 | 17 | 9 | 19 | 21 | 85 | |
MISMississauga Mavericks
| Player | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #4 Samir OkaforS | 29 | 5-9 | 0-1 | 2-2 | 0 | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 12 |
| #13 Chris KowalskiS | 24 | 4-8 | 2-4 | 1-1 | 1 | 2 | 3 | 6 | 3 | 1 | 1 | 4 | 11 |
| #15 Hugo JosephS | 27 | 4-12 | 0-1 | 1-1 | 1 | 2 | 3 | 4 | 0 | 0 | 4 | 0 | 9 |
| #14 Tyrese FrancisS | 28 | 2-8 | 0-4 | 4-5 | 3 | 5 | 8 | 0 | 2 | 3 | 3 | 1 | 8 |
| #33 Kenji DouglasS | 24 | 1-5 | 0-0 | 5-5 | 2 | 3 | 5 | 2 | 1 | 3 | 2 | 0 | 7 |
| #8 Kofi Kowalski | 11 | 2-4 | 0-3 | 1-3 | 2 | 4 | 6 | 0 | 1 | 3 | 0 | 0 | 5 |
| #34 Kai Barnes | 17 | 0-3 | 0-1 | 5-7 | 3 | 6 | 9 | 2 | 3 | 0 | 2 | 2 | 5 |
| #30 Xavier Henry | 13 | 1-6 | 0-1 | 1-1 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 3 |
| #44 Lucas Ahmed | 19 | 0-4 | 0-1 | 3-5 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 1 | 3 |
| #5 Marcus Morrison | Did not play | ||||||||||||
| Totals | 19-59 32.2% | 2-16 12.5% | 23-30 76.7% | 13 | 30 | 43 | 21 | 16 | 12 | 15 | 11 | 63 | |
