Demo Hoops LeagueEast2026-27
Ajax Aces
4-0Record
2ndIn League
W4Streak
+9.8Avg Margin
Head Coach Lena OkaforCity Ajax
Next Game
Saturday, September 19
Saturday, September 26
Saturday, October 3
Saturday, October 10
Saturday, October 17
Saturday, October 24
Saturday, October 31
Saturday, November 7
KR4Kai Reid8.8PTS6.3REB2.8ASTSF5Samir Francis6.8PTS5.3REB0.5ASTOH7Omar Henry11.5PTS2.5REB5.3ASTMP10Malik Patel3.0PTS8.5REB1.5ASTDB14Darnell Barnes4.3PTS3.3REB4.5ASTDM15Dev Mensah1.8PTS5.5REB1.3ASTXF22Xavier Francis13.5PTS3.3REB5.5ASTSJ30Samir Joseph15.5PTS3.3REB5.5ASTNF35Noah Fraser9.8PTS7.3REB1.0ASTOD44Owen Diallo6.0PTS4.5REB1.0AST
| Player | GP | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SJSamir Joseph | 4 | 29.0 | 15.5 | 3.3 | 5.5 | 2.0 | 1.0 | 1.0 | 6.0 | 13.5 | 44.4 | 2.0 | 2.8 | 72.7 | 1.5 | 2.5 | 60.0 |
| XFXavier Francis | 4 | 28.5 | 13.5 | 3.3 | 5.5 | 1.3 | 0.8 | 2.3 | 4.8 | 8.5 | 55.9 | 0.5 | 2.5 | 20.0 | 3.5 | 4.5 | 77.8 |
| OHOmar Henry | 4 | 30.5 | 11.5 | 2.5 | 5.3 | 1.0 | 0.8 | 1.8 | 3.0 | 6.0 | 50.0 | 1.5 | 4.0 | 37.5 | 4.0 | 4.8 | 84.2 |
| NFNoah Fraser | 4 | 27.3 | 9.8 | 7.3 | 1.0 | 0.8 | 2.0 | 1.8 | 4.0 | 9.8 | 41.0 | 0.0 | 2.0 | 0.0 | 1.8 | 3.0 | 58.3 |
| KRKai Reid | 4 | 25.3 | 8.8 | 6.3 | 2.8 | 1.3 | 1.0 | 2.5 | 3.5 | 6.8 | 51.9 | 0.0 | 2.0 | 0.0 | 1.8 | 2.5 | 70.0 |
| SFSamir Francis | 4 | 14.0 | 6.8 | 5.3 | 0.5 | 1.3 | 2.0 | 1.3 | 1.8 | 5.8 | 30.4 | 0.5 | 3.0 | 16.7 | 2.8 | 3.3 | 84.6 |
| ODOwen Diallo | 4 | 12.0 | 6.0 | 4.5 | 1.0 | 0.8 | 1.8 | 2.0 | 2.0 | 6.3 | 32.0 | 0.0 | 3.5 | 0.0 | 2.0 | 3.8 | 53.3 |
| DBDarnell Barnes | 4 | 15.0 | 4.3 | 3.3 | 4.5 | 1.3 | 0.3 | 0.8 | 0.8 | 4.3 | 17.6 | 0.0 | 2.3 | 0.0 | 2.8 | 4.0 | 68.8 |
| MPMalik Patel | 2 | 12.0 | 3.0 | 8.5 | 1.5 | 0.0 | 1.0 | 2.5 | 0.5 | 2.5 | 20.0 | 0.0 | 2.5 | 0.0 | 2.0 | 3.5 | 57.1 |
| DMDev Mensah | 4 | 14.5 | 1.8 | 5.5 | 1.3 | 2.0 | 1.8 | 2.0 | 0.3 | 3.5 | 7.1 | 0.0 | 1.8 | 0.0 | 1.3 | 2.0 | 62.5 |
East
| # | Team | GP | W | L | PCT | GB | PF | PA | DIFF | HOME | AWAY | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scarborough StormSCA | 4 | 4 | 0 | 1.000 | — | 331 | 281 | +50 | 2-0 | 2-0 | 4-0 | W4 |
| 2 | AJXAjax AcesAJX | 4 | 4 | 0 | 1.000 | — | 317 | 278 | +39 | 4-0 | 0-0 | 4-0 | W4 |
| 3 | MARMarkham MonarchsMAR | 4 | 3 | 1 | .750 | 1 | 339 | 277 | +62 | 3-1 | 0-0 | 3-1 | W2 |
| 4 | PICPickering PanthersPIC | 4 | 0 | 4 | .000 | 4 | 257 | 312 | -55 | 0-0 | 0-4 | 0-4 | L4 |
West
| # | Team | GP | W | L | PCT | GB | PF | PA | DIFF | HOME | AWAY | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRABrampton BlazeBRA | 4 | 2 | 2 | .500 | — | 310 | 312 | -2 | 0-0 | 2-2 | 2-2 | L1 |
| 2 | MISMississauga MavericksMIS | 4 | 2 | 2 | .500 | — | 270 | 295 | -25 | 2-1 | 0-1 | 2-2 | L2 |
| 3 | OAKOakville OwlsOAK | 4 | 1 | 3 | .250 | 1 | 297 | 321 | -24 | 1-1 | 0-2 | 1-3 | W1 |
| 4 | VAUVaughan VipersVAU | 4 | 0 | 4 | .000 | 2 | 276 | 321 | -45 | 0-1 | 0-3 | 0-4 | L4 |
