Demo Hoops LeagueWest2026-27
Brampton Blaze
2-2Record
4thIn League
L1Streak
-0.5Avg Margin
Head Coach Devon ClarkeCity Brampton
Next Game
Saturday, September 19
Saturday, September 26
Saturday, October 3
Saturday, October 10
Saturday, October 17
Saturday, October 24
Saturday, October 31
Saturday, November 7
AB2Arjun Baptiste9.3PTS5.3REB1.3ASTNC5Noah Chen5.5PTS6.8REB1.5ASTDO10Dev Osei13.0PTS3.0REB5.0ASTCO11Caleb Owusu8.3PTS8.0REB2.3ASTMJ12Marcus Joseph15.0PTS2.8REB5.8ASTXD24Xavier Douglas11.0PTS3.5REB4.0ASTXC33Xavier Charles2.0PTS6.0REB0.8ASTCW34Cole Williams3.0PTS5.8REB2.0ASTJA35Jalen Ahmed4.3PTS3.5REB4.5ASTKB44Kofi Bailey6.3PTS7.0REB2.8AST
| Player | GP | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MJMarcus Joseph | 4 | 31.0 | 15.0 | 2.8 | 5.8 | 1.5 | 0.5 | 1.5 | 5.8 | 10.5 | 54.8 | 1.0 | 2.5 | 40.0 | 2.5 | 3.5 | 71.4 |
| DODev Osei | 4 | 26.8 | 13.0 | 3.0 | 5.0 | 1.0 | 0.5 | 2.3 | 5.5 | 10.3 | 53.7 | 0.5 | 2.5 | 20.0 | 1.5 | 2.8 | 54.5 |
| XDXavier Douglas | 4 | 28.5 | 11.0 | 3.5 | 4.0 | 2.8 | 0.3 | 0.8 | 3.3 | 7.0 | 46.4 | 1.0 | 3.5 | 28.6 | 3.5 | 4.3 | 82.4 |
| ABArjun Baptiste | 4 | 30.8 | 9.3 | 5.3 | 1.3 | 2.3 | 2.5 | 1.8 | 3.3 | 8.3 | 39.4 | 1.0 | 2.3 | 44.4 | 1.8 | 2.8 | 63.6 |
| COCaleb Owusu | 4 | 27.8 | 8.3 | 8.0 | 2.3 | 1.8 | 1.5 | 2.0 | 3.5 | 7.5 | 46.7 | 0.0 | 2.0 | 0.0 | 1.3 | 2.5 | 50.0 |
| KBKofi Bailey | 4 | 11.5 | 6.3 | 7.0 | 2.8 | 2.3 | 1.5 | 3.0 | 2.3 | 7.0 | 32.1 | 0.5 | 2.5 | 20.0 | 1.3 | 1.8 | 71.4 |
| NCNoah Chen | 4 | 14.0 | 5.5 | 6.8 | 1.5 | 1.8 | 2.0 | 2.8 | 2.5 | 6.0 | 41.7 | 0.0 | 2.3 | 0.0 | 0.5 | 2.0 | 25.0 |
| JAJalen Ahmed | 4 | 12.3 | 4.3 | 3.5 | 4.5 | 1.3 | 0.5 | 1.8 | 0.0 | 2.8 | 0.0 | 0.0 | 3.8 | 0.0 | 4.3 | 5.5 | 77.3 |
| CWCole Williams | 4 | 16.5 | 3.0 | 5.8 | 2.0 | 1.5 | 0.5 | 2.5 | 0.3 | 3.5 | 7.1 | 0.0 | 2.8 | 0.0 | 2.5 | 3.3 | 76.9 |
| XCXavier Charles | 4 | 14.5 | 2.0 | 6.0 | 0.8 | 1.3 | 0.0 | 2.0 | 0.5 | 2.8 | 18.2 | 0.0 | 1.3 | 0.0 | 1.0 | 2.0 | 50.0 |
East
| # | Team | GP | W | L | PCT | GB | PF | PA | DIFF | HOME | AWAY | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scarborough StormSCA | 4 | 4 | 0 | 1.000 | — | 331 | 281 | +50 | 2-0 | 2-0 | 4-0 | W4 |
| 2 | AJXAjax AcesAJX | 4 | 4 | 0 | 1.000 | — | 317 | 278 | +39 | 4-0 | 0-0 | 4-0 | W4 |
| 3 | MARMarkham MonarchsMAR | 4 | 3 | 1 | .750 | 1 | 339 | 277 | +62 | 3-1 | 0-0 | 3-1 | W2 |
| 4 | PICPickering PanthersPIC | 4 | 0 | 4 | .000 | 4 | 257 | 312 | -55 | 0-0 | 0-4 | 0-4 | L4 |
West
| # | Team | GP | W | L | PCT | GB | PF | PA | DIFF | HOME | AWAY | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRABrampton BlazeBRA | 4 | 2 | 2 | .500 | — | 310 | 312 | -2 | 0-0 | 2-2 | 2-2 | L1 |
| 2 | MISMississauga MavericksMIS | 4 | 2 | 2 | .500 | — | 270 | 295 | -25 | 2-1 | 0-1 | 2-2 | L2 |
| 3 | OAKOakville OwlsOAK | 4 | 1 | 3 | .250 | 1 | 297 | 321 | -24 | 1-1 | 0-2 | 1-3 | W1 |
| 4 | VAUVaughan VipersVAU | 4 | 0 | 4 | .000 | 2 | 276 | 321 | -45 | 0-1 | 0-3 | 0-4 | L4 |
