Demo Hoops LeagueEast2026-27
Pickering Panthers
0-4Record
8thIn League
L4Streak
-13.8Avg Margin
Head Coach Marcus BellCity Pickering
Next Game
Saturday, September 19
Saturday, September 26
Saturday, October 3
Saturday, October 10
Saturday, October 17
Saturday, October 24
Saturday, October 31
Saturday, November 7
AC0Amari Clarke11.0PTS3.3REB3.8ASTHH4Hugo Hughes12.3PTS2.5REB4.0ASTKP8Kofi Pham2.0PTS9.7REB2.3ASTAR12Amari Rossi9.3PTS2.8REB5.8ASTEK21Emeka Kim4.8PTS6.3REB2.3ASTNS23Nathan Singh2.7PTS7.7REB0.3ASTXO24Xavier Okafor7.0PTS8.0REB0.5ASTMP32Marcus Patel7.8PTS9.8REB2.0ASTLP33Lucas Pham5.3PTS6.3REB1.0ASTCH44Cole Haddad3.5PTS4.0REB4.8AST
| Player | GP | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HHHugo Hughes | 4 | 29.5 | 12.3 | 2.5 | 4.0 | 1.3 | 1.0 | 1.5 | 4.8 | 10.0 | 47.5 | 0.5 | 3.3 | 15.4 | 2.3 | 3.5 | 64.3 |
| ACAmari Clarke | 4 | 31.3 | 11.0 | 3.3 | 3.8 | 2.0 | 0.3 | 2.3 | 4.3 | 9.5 | 44.7 | 0.5 | 1.3 | 40.0 | 2.0 | 3.3 | 61.5 |
| ARAmari Rossi | 4 | 27.5 | 9.3 | 2.8 | 5.8 | 1.0 | 1.0 | 1.0 | 3.0 | 6.5 | 46.2 | 1.5 | 3.8 | 40.0 | 1.8 | 2.5 | 70.0 |
| MPMarcus Patel | 4 | 28.5 | 7.8 | 9.8 | 2.0 | 2.0 | 1.0 | 1.5 | 2.8 | 6.3 | 44.0 | 0.5 | 3.0 | 16.7 | 1.8 | 3.0 | 58.3 |
| XOXavier Okafor | 4 | 29.8 | 7.0 | 8.0 | 0.5 | 2.0 | 1.0 | 1.5 | 1.5 | 5.0 | 30.0 | 0.0 | 1.5 | 0.0 | 4.0 | 4.3 | 94.1 |
| LPLucas Pham | 4 | 14.8 | 5.3 | 6.3 | 1.0 | 1.3 | 1.0 | 2.3 | 1.0 | 3.0 | 33.3 | 0.0 | 2.3 | 0.0 | 3.3 | 4.0 | 81.3 |
| EKEmeka Kim | 4 | 12.5 | 4.8 | 6.3 | 2.3 | 2.5 | 2.3 | 2.3 | 1.3 | 3.5 | 35.7 | 0.0 | 1.5 | 0.0 | 2.3 | 3.3 | 69.2 |
| CHCole Haddad | 4 | 14.0 | 3.5 | 4.0 | 4.8 | 1.8 | 0.3 | 2.8 | 0.5 | 4.5 | 11.1 | 0.0 | 2.0 | 0.0 | 2.5 | 3.5 | 71.4 |
| NSNathan Singh | 3 | 13.7 | 2.7 | 7.7 | 0.3 | 0.7 | 0.7 | 3.3 | 1.0 | 4.0 | 25.0 | 0.0 | 2.0 | 0.0 | 0.7 | 1.7 | 40.0 |
| KPKofi Pham | 3 | 11.3 | 2.0 | 9.7 | 2.3 | 2.7 | 2.7 | 1.3 | 0.7 | 3.0 | 22.2 | 0.0 | 2.7 | 0.0 | 0.7 | 1.7 | 40.0 |
East
| # | Team | GP | W | L | PCT | GB | PF | PA | DIFF | HOME | AWAY | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scarborough StormSCA | 4 | 4 | 0 | 1.000 | — | 331 | 281 | +50 | 2-0 | 2-0 | 4-0 | W4 |
| 2 | AJXAjax AcesAJX | 4 | 4 | 0 | 1.000 | — | 317 | 278 | +39 | 4-0 | 0-0 | 4-0 | W4 |
| 3 | MARMarkham MonarchsMAR | 4 | 3 | 1 | .750 | 1 | 339 | 277 | +62 | 3-1 | 0-0 | 3-1 | W2 |
| 4 | PICPickering PanthersPIC | 4 | 0 | 4 | .000 | 4 | 257 | 312 | -55 | 0-0 | 0-4 | 0-4 | L4 |
West
| # | Team | GP | W | L | PCT | GB | PF | PA | DIFF | HOME | AWAY | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRABrampton BlazeBRA | 4 | 2 | 2 | .500 | — | 310 | 312 | -2 | 0-0 | 2-2 | 2-2 | L1 |
| 2 | MISMississauga MavericksMIS | 4 | 2 | 2 | .500 | — | 270 | 295 | -25 | 2-1 | 0-1 | 2-2 | L2 |
| 3 | OAKOakville OwlsOAK | 4 | 1 | 3 | .250 | 1 | 297 | 321 | -24 | 1-1 | 0-2 | 1-3 | W1 |
| 4 | VAUVaughan VipersVAU | 4 | 0 | 4 | .000 | 2 | 276 | 321 | -45 | 0-1 | 0-3 | 0-4 | L4 |
