Demo Hoops LeagueWest2026-27
Vaughan Vipers
0-4Record
7thIn League
L4Streak
-11.3Avg Margin
Head Coach Jamal HusseinCity Vaughan
Next Game
Saturday, September 19
Saturday, September 26
Saturday, October 3
Saturday, October 10
Saturday, October 17
Saturday, October 24
Saturday, October 31
Saturday, November 7
MC2Mason Chen10.3PTS2.5REB6.8ASTMW3Mason Williams13.3PTS2.8REB6.5ASTND10Nathan Douglas7.3PTS7.5REB2.3ASTCP11Chris Pham5.0PTS7.5REB2.5ASTCG13Chris Gill2.0PTS6.0REB2.3ASTRO14Rohan Owusu8.3PTS4.5REB1.0ASTOW21Owen Williams1.8PTS8.8REB2.0ASTXM25Xavier Morrison6.0PTS6.5REB2.0ASTDH34Dante Hughes11.8PTS3.3REB5.5ASTJW44Jalen Williams4.0PTS3.5REB4.8AST
| Player | GP | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MWMason Williams | 4 | 32.3 | 13.3 | 2.8 | 6.5 | 1.5 | 0.3 | 1.8 | 4.3 | 9.5 | 44.7 | 1.5 | 4.0 | 37.5 | 3.3 | 4.5 | 72.2 |
| DHDante Hughes | 4 | 27.5 | 11.8 | 3.3 | 5.5 | 1.8 | 0.3 | 1.5 | 5.0 | 9.8 | 51.3 | 0.5 | 1.8 | 28.6 | 1.3 | 1.3 | 100.0 |
| MCMason Chen | 4 | 25.8 | 10.3 | 2.5 | 6.8 | 1.5 | 0.5 | 1.5 | 4.5 | 8.5 | 52.9 | 0.0 | 1.8 | 0.0 | 1.3 | 2.8 | 45.5 |
| RORohan Owusu | 4 | 28.0 | 8.3 | 4.5 | 1.0 | 1.8 | 1.0 | 2.3 | 2.3 | 5.3 | 42.9 | 0.5 | 3.8 | 13.3 | 3.3 | 5.3 | 61.9 |
| NDNathan Douglas | 4 | 28.5 | 7.3 | 7.5 | 2.3 | 2.0 | 1.8 | 2.0 | 2.5 | 6.3 | 40.0 | 0.0 | 2.5 | 0.0 | 2.3 | 3.0 | 75.0 |
| XMXavier Morrison | 4 | 16.0 | 6.0 | 6.5 | 2.0 | 1.3 | 2.0 | 1.3 | 2.5 | 6.8 | 37.0 | 0.0 | 2.5 | 0.0 | 1.0 | 1.5 | 66.7 |
| CPChris Pham | 4 | 9.5 | 5.0 | 7.5 | 2.5 | 1.8 | 2.0 | 3.3 | 1.0 | 5.0 | 20.0 | 0.0 | 1.5 | 0.0 | 3.0 | 3.5 | 85.7 |
| JWJalen Williams | 4 | 13.0 | 4.0 | 3.5 | 4.8 | 1.5 | 0.8 | 0.5 | 0.5 | 3.5 | 14.3 | 0.0 | 1.3 | 0.0 | 3.0 | 3.8 | 80.0 |
| CGChris Gill | 3 | 13.0 | 2.0 | 6.0 | 2.3 | 1.7 | 1.7 | 2.0 | 0.3 | 3.3 | 10.0 | 0.0 | 2.7 | 0.0 | 1.3 | 2.7 | 50.0 |
| OWOwen Williams | 4 | 12.0 | 1.8 | 8.8 | 2.0 | 1.5 | 0.5 | 1.8 | 0.5 | 3.8 | 13.3 | 0.0 | 2.5 | 0.0 | 0.8 | 1.8 | 42.9 |
East
| # | Team | GP | W | L | PCT | GB | PF | PA | DIFF | HOME | AWAY | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scarborough StormSCA | 4 | 4 | 0 | 1.000 | — | 331 | 281 | +50 | 2-0 | 2-0 | 4-0 | W4 |
| 2 | AJXAjax AcesAJX | 4 | 4 | 0 | 1.000 | — | 317 | 278 | +39 | 4-0 | 0-0 | 4-0 | W4 |
| 3 | MARMarkham MonarchsMAR | 4 | 3 | 1 | .750 | 1 | 339 | 277 | +62 | 3-1 | 0-0 | 3-1 | W2 |
| 4 | PICPickering PanthersPIC | 4 | 0 | 4 | .000 | 4 | 257 | 312 | -55 | 0-0 | 0-4 | 0-4 | L4 |
West
| # | Team | GP | W | L | PCT | GB | PF | PA | DIFF | HOME | AWAY | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRABrampton BlazeBRA | 4 | 2 | 2 | .500 | — | 310 | 312 | -2 | 0-0 | 2-2 | 2-2 | L1 |
| 2 | MISMississauga MavericksMIS | 4 | 2 | 2 | .500 | — | 270 | 295 | -25 | 2-1 | 0-1 | 2-2 | L2 |
| 3 | OAKOakville OwlsOAK | 4 | 1 | 3 | .250 | 1 | 297 | 321 | -24 | 1-1 | 0-2 | 1-3 | W1 |
| 4 | VAUVaughan VipersVAU | 4 | 0 | 4 | .000 | 2 | 276 | 321 | -45 | 0-1 | 0-3 | 0-4 | L4 |
