Demo Hoops LeagueEast2026-27
Markham Monarchs
3-1Record
3rdIn League
W2Streak
+15.5Avg Margin
Head Coach Priya RamanCity Markham
Next Game
Saturday, September 19
Saturday, September 26
Saturday, October 3
Saturday, October 10
Saturday, October 17
Saturday, October 24
Saturday, October 31
Saturday, November 7
AH3Arjun Henry12.5PTS2.8REB4.3ASTAG8Aiden Grant14.5PTS3.5REB4.3ASTAJ10Aiden Joseph5.0PTS3.0REB4.0ASTAO14Aiden Osei2.0PTS8.0REB2.0ASTOS20Owen Singh9.3PTS7.5REB1.3ASTLB21Lucas Barnes16.5PTS2.5REB4.0ASTHB23Hugo Brown6.0PTS6.0REB2.0ASTMP25Marcus Pham3.3PTS8.3REB2.0ASTZS30Zion Silva10.3PTS7.3REB1.8ASTFO44Felix Owusu7.3PTS6.5REB1.3AST
| Player | GP | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LBLucas Barnes | 4 | 27.0 | 16.5 | 2.5 | 4.0 | 1.5 | 0.5 | 2.5 | 6.3 | 14.0 | 44.6 | 1.5 | 3.8 | 40.0 | 2.5 | 3.3 | 76.9 |
| AGAiden Grant | 4 | 30.3 | 14.5 | 3.5 | 4.3 | 1.5 | 0.8 | 0.3 | 6.3 | 13.0 | 48.1 | 0.0 | 2.0 | 0.0 | 2.0 | 3.0 | 66.7 |
| AHArjun Henry | 4 | 29.3 | 12.5 | 2.8 | 4.3 | 1.3 | 0.3 | 1.0 | 4.0 | 9.8 | 41.0 | 0.5 | 3.3 | 15.4 | 4.0 | 4.8 | 84.2 |
| ZSZion Silva | 4 | 28.8 | 10.3 | 7.3 | 1.8 | 1.5 | 2.0 | 1.0 | 3.5 | 7.8 | 45.2 | 1.0 | 2.3 | 44.4 | 2.3 | 3.0 | 75.0 |
| OSOwen Singh | 4 | 30.0 | 9.3 | 7.5 | 1.3 | 2.0 | 1.3 | 2.5 | 2.8 | 8.0 | 34.4 | 0.0 | 1.0 | 0.0 | 3.8 | 4.8 | 78.9 |
| FOFelix Owusu | 4 | 9.8 | 7.3 | 6.5 | 1.3 | 2.5 | 1.0 | 3.0 | 1.5 | 4.3 | 35.3 | 0.0 | 2.0 | 0.0 | 4.3 | 5.3 | 81.0 |
| HBHugo Brown | 4 | 13.5 | 6.0 | 6.0 | 2.0 | 0.8 | 1.3 | 1.8 | 1.5 | 4.3 | 35.3 | 0.0 | 0.8 | 0.0 | 3.0 | 3.8 | 80.0 |
| AJAiden Joseph | 4 | 12.5 | 5.0 | 3.0 | 4.0 | 0.8 | 0.3 | 1.3 | 1.3 | 5.5 | 22.7 | 0.0 | 1.8 | 0.0 | 2.5 | 3.3 | 76.9 |
| MPMarcus Pham | 3 | 11.3 | 3.3 | 8.3 | 2.0 | 2.3 | 0.7 | 1.7 | 0.7 | 3.3 | 20.0 | 0.0 | 1.7 | 0.0 | 2.0 | 3.3 | 60.0 |
| AOAiden Osei | 2 | 13.0 | 2.0 | 8.0 | 2.0 | 1.0 | 1.0 | 2.0 | 0.5 | 3.0 | 16.7 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 100.0 |
East
| # | Team | GP | W | L | PCT | GB | PF | PA | DIFF | HOME | AWAY | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scarborough StormSCA | 4 | 4 | 0 | 1.000 | — | 331 | 281 | +50 | 2-0 | 2-0 | 4-0 | W4 |
| 2 | AJXAjax AcesAJX | 4 | 4 | 0 | 1.000 | — | 317 | 278 | +39 | 4-0 | 0-0 | 4-0 | W4 |
| 3 | MARMarkham MonarchsMAR | 4 | 3 | 1 | .750 | 1 | 339 | 277 | +62 | 3-1 | 0-0 | 3-1 | W2 |
| 4 | PICPickering PanthersPIC | 4 | 0 | 4 | .000 | 4 | 257 | 312 | -55 | 0-0 | 0-4 | 0-4 | L4 |
West
| # | Team | GP | W | L | PCT | GB | PF | PA | DIFF | HOME | AWAY | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRABrampton BlazeBRA | 4 | 2 | 2 | .500 | — | 310 | 312 | -2 | 0-0 | 2-2 | 2-2 | L1 |
| 2 | MISMississauga MavericksMIS | 4 | 2 | 2 | .500 | — | 270 | 295 | -25 | 2-1 | 0-1 | 2-2 | L2 |
| 3 | OAKOakville OwlsOAK | 4 | 1 | 3 | .250 | 1 | 297 | 321 | -24 | 1-1 | 0-2 | 1-3 | W1 |
| 4 | VAUVaughan VipersVAU | 4 | 0 | 4 | .000 | 2 | 276 | 321 | -45 | 0-1 | 0-3 | 0-4 | L4 |
