Demo Hoops LeagueWest2026-27
Oakville Owls
1-3Record
6thIn League
W1Streak
-6.0Avg Margin
Head Coach Chris TremblayCity Oakville
Next Game
Saturday, September 19
Saturday, September 26
Saturday, October 3
Saturday, October 10
Saturday, October 17
Saturday, October 24
Saturday, October 31
Saturday, November 7
CC0Chris Clarke4.0PTS2.8REB5.5ASTJC2Julian Chen14.5PTS2.8REB5.3ASTJF3Jordan Fraser5.5PTS6.0REB1.8ASTMC4Marcus Charles6.0PTS8.3REB1.3ASTCO7Cole Osei2.0PTS4.7REB1.7ASTSG10Samir Grant8.0PTS7.0REB1.8ASTSF11Samir Fraser12.8PTS3.3REB5.0ASTCR13Chris Rossi10.8PTS3.3REB4.3ASTAH23Andre Hughes9.0PTS7.8REB1.0ASTLA33Liam Asante2.3PTS5.8REB2.3AST
| Player | GP | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JCJulian Chen | 4 | 27.5 | 14.5 | 2.8 | 5.3 | 1.5 | 0.3 | 2.0 | 5.8 | 13.5 | 42.6 | 0.5 | 2.5 | 20.0 | 2.5 | 2.8 | 90.9 |
| SFSamir Fraser | 4 | 29.5 | 12.8 | 3.3 | 5.0 | 1.5 | 0.3 | 2.8 | 4.8 | 8.5 | 55.9 | 1.0 | 3.8 | 26.7 | 2.3 | 3.8 | 60.0 |
| CRChris Rossi | 4 | 29.0 | 10.8 | 3.3 | 4.3 | 1.0 | 0.3 | 2.0 | 4.0 | 8.8 | 45.7 | 1.5 | 3.5 | 42.9 | 1.3 | 1.8 | 71.4 |
| AHAndre Hughes | 4 | 31.3 | 9.0 | 7.8 | 1.0 | 2.3 | 0.3 | 1.3 | 3.5 | 6.3 | 56.0 | 1.0 | 1.3 | 80.0 | 1.0 | 1.3 | 80.0 |
| SGSamir Grant | 4 | 30.5 | 8.0 | 7.0 | 1.8 | 1.8 | 2.0 | 1.3 | 2.5 | 5.5 | 45.5 | 0.5 | 2.8 | 18.2 | 2.5 | 4.0 | 62.5 |
| MCMarcus Charles | 4 | 11.5 | 6.0 | 8.3 | 1.3 | 1.3 | 1.5 | 2.8 | 1.3 | 3.8 | 33.3 | 0.0 | 2.5 | 0.0 | 3.5 | 4.5 | 77.8 |
| JFJordan Fraser | 4 | 11.8 | 5.5 | 6.0 | 1.8 | 1.8 | 2.0 | 1.8 | 2.0 | 5.8 | 34.8 | 0.5 | 2.8 | 18.2 | 1.0 | 1.8 | 57.1 |
| CCChris Clarke | 4 | 13.8 | 4.0 | 2.8 | 5.5 | 1.0 | 0.8 | 2.0 | 0.3 | 2.8 | 9.1 | 0.0 | 1.5 | 0.0 | 3.5 | 4.5 | 77.8 |
| LALiam Asante | 4 | 12.0 | 2.3 | 5.8 | 2.3 | 0.8 | 3.0 | 1.0 | 0.3 | 3.0 | 8.3 | 0.0 | 2.8 | 0.0 | 1.8 | 3.0 | 58.3 |
| COCole Osei | 3 | 15.0 | 2.0 | 4.7 | 1.7 | 1.0 | 2.0 | 2.7 | 0.7 | 1.7 | 40.0 | 0.0 | 3.7 | 0.0 | 0.7 | 1.7 | 40.0 |
East
| # | Team | GP | W | L | PCT | GB | PF | PA | DIFF | HOME | AWAY | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scarborough StormSCA | 4 | 4 | 0 | 1.000 | — | 331 | 281 | +50 | 2-0 | 2-0 | 4-0 | W4 |
| 2 | AJXAjax AcesAJX | 4 | 4 | 0 | 1.000 | — | 317 | 278 | +39 | 4-0 | 0-0 | 4-0 | W4 |
| 3 | MARMarkham MonarchsMAR | 4 | 3 | 1 | .750 | 1 | 339 | 277 | +62 | 3-1 | 0-0 | 3-1 | W2 |
| 4 | PICPickering PanthersPIC | 4 | 0 | 4 | .000 | 4 | 257 | 312 | -55 | 0-0 | 0-4 | 0-4 | L4 |
West
| # | Team | GP | W | L | PCT | GB | PF | PA | DIFF | HOME | AWAY | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRABrampton BlazeBRA | 4 | 2 | 2 | .500 | — | 310 | 312 | -2 | 0-0 | 2-2 | 2-2 | L1 |
| 2 | MISMississauga MavericksMIS | 4 | 2 | 2 | .500 | — | 270 | 295 | -25 | 2-1 | 0-1 | 2-2 | L2 |
| 3 | OAKOakville OwlsOAK | 4 | 1 | 3 | .250 | 1 | 297 | 321 | -24 | 1-1 | 0-2 | 1-3 | W1 |
| 4 | VAUVaughan VipersVAU | 4 | 0 | 4 | .000 | 2 | 276 | 321 | -45 | 0-1 | 0-3 | 0-4 | L4 |
