
Demo Hoops LeagueEast2026-27
Scarborough Storm
4-0Record
1stIn League
W4Streak
+12.5Avg Margin
Head Coach Andre WilliamsCity Scarborough
Next Game
Saturday, September 19
Saturday, September 26
Saturday, October 3
Saturday, October 10
Saturday, October 17
Saturday, October 24
Saturday, October 31
Saturday, November 7
JP3Julian Pham16.3PTS2.8REB6.5ASTOS8Owen Silva6.0PTS8.5REB1.5ASTOP12Omar Patel14.3PTS2.5REB6.3ASTKO15Kenji Okafor3.0PTS4.5REB1.5ASTKP21Kenji Patel2.3PTS4.7REB2.7ASTEE22Elijah Edwards12.3PTS3.0REB4.5ASTKM23Kenji Martin4.8PTS1.8REB4.0ASTDN30Dante Nguyen9.0PTS6.8REB1.0ASTTB34Tristan Brown10.0PTS6.3REB1.8ASTCH44Caleb Henry7.0PTS7.3REB1.5AST
| Player | GP | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JPJulian Pham | 4 | 30.0 | 16.3 | 2.8 | 6.5 | 2.3 | 0.5 | 2.3 | 6.5 | 14.8 | 44.1 | 0.5 | 3.3 | 15.4 | 2.8 | 3.8 | 73.3 |
| OPOmar Patel | 4 | 28.0 | 14.3 | 2.5 | 6.3 | 1.5 | 0.3 | 2.0 | 5.0 | 10.8 | 46.5 | 0.5 | 2.0 | 25.0 | 3.8 | 5.0 | 75.0 |
| EEElijah Edwards | 4 | 27.8 | 12.3 | 3.0 | 4.5 | 1.3 | 0.3 | 1.8 | 4.3 | 11.5 | 37.0 | 0.5 | 2.5 | 20.0 | 3.3 | 4.5 | 72.2 |
| TBTristan Brown | 4 | 27.8 | 10.0 | 6.3 | 1.8 | 1.5 | 1.3 | 1.5 | 2.8 | 7.8 | 35.5 | 1.0 | 3.8 | 26.7 | 3.5 | 5.0 | 70.0 |
| DNDante Nguyen | 4 | 28.3 | 9.0 | 6.8 | 1.0 | 1.5 | 1.0 | 1.8 | 3.3 | 8.5 | 38.2 | 0.5 | 3.3 | 15.4 | 2.0 | 3.0 | 66.7 |
| CHCaleb Henry | 4 | 11.3 | 7.0 | 7.3 | 1.5 | 1.5 | 1.0 | 2.0 | 1.8 | 4.8 | 36.8 | 0.5 | 2.0 | 25.0 | 3.0 | 3.8 | 80.0 |
| OSOwen Silva | 4 | 16.5 | 6.0 | 8.5 | 1.5 | 2.3 | 2.0 | 2.8 | 2.0 | 5.3 | 38.1 | 0.0 | 2.5 | 0.0 | 2.0 | 3.8 | 53.3 |
| KMKenji Martin | 4 | 17.0 | 4.8 | 1.8 | 4.0 | 1.5 | 0.5 | 1.3 | 1.5 | 4.3 | 35.3 | 0.0 | 2.0 | 0.0 | 1.8 | 2.8 | 63.6 |
| KOKenji Okafor | 2 | 16.5 | 3.0 | 4.5 | 1.5 | 1.0 | 3.0 | 2.5 | 1.0 | 4.0 | 25.0 | 0.0 | 2.0 | 0.0 | 1.0 | 2.5 | 40.0 |
| KPKenji Patel | 3 | 12.7 | 2.3 | 4.7 | 2.7 | 0.7 | 0.7 | 3.0 | 0.3 | 2.3 | 14.3 | 0.0 | 1.3 | 0.0 | 1.7 | 2.7 | 62.5 |
East
| # | Team | GP | W | L | PCT | GB | PF | PA | DIFF | HOME | AWAY | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scarborough StormSCA | 4 | 4 | 0 | 1.000 | — | 331 | 281 | +50 | 2-0 | 2-0 | 4-0 | W4 |
| 2 | AJXAjax AcesAJX | 4 | 4 | 0 | 1.000 | — | 317 | 278 | +39 | 4-0 | 0-0 | 4-0 | W4 |
| 3 | MARMarkham MonarchsMAR | 4 | 3 | 1 | .750 | 1 | 339 | 277 | +62 | 3-1 | 0-0 | 3-1 | W2 |
| 4 | PICPickering PanthersPIC | 4 | 0 | 4 | .000 | 4 | 257 | 312 | -55 | 0-0 | 0-4 | 0-4 | L4 |
West
| # | Team | GP | W | L | PCT | GB | PF | PA | DIFF | HOME | AWAY | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRABrampton BlazeBRA | 4 | 2 | 2 | .500 | — | 310 | 312 | -2 | 0-0 | 2-2 | 2-2 | L1 |
| 2 | MISMississauga MavericksMIS | 4 | 2 | 2 | .500 | — | 270 | 295 | -25 | 2-1 | 0-1 | 2-2 | L2 |
| 3 | OAKOakville OwlsOAK | 4 | 1 | 3 | .250 | 1 | 297 | 321 | -24 | 1-1 | 0-2 | 1-3 | W1 |
| 4 | VAUVaughan VipersVAU | 4 | 0 | 4 | .000 | 2 | 276 | 321 | -45 | 0-1 | 0-3 | 0-4 | L4 |
