Demo Hoops LeagueWest2026-27
Mississauga Mavericks
2-2Record
5thIn League
L2Streak
-6.3Avg Margin
Head Coach Sofia MarinoCity Mississauga
Next Game
Saturday, September 19
Saturday, September 26
Saturday, October 3
Saturday, October 10
Saturday, October 17
Saturday, October 24
Saturday, October 31
Saturday, November 7
SO4Samir Okafor13.0PTS2.5REB4.5ASTMM5Marcus Morrison1.3PTS4.7REB1.7ASTKK8Kofi Kowalski5.5PTS6.0REB1.3ASTCK13Chris Kowalski11.5PTS3.3REB7.3ASTTF14Tyrese Francis8.5PTS7.3REB0.5ASTHJ15Hugo Joseph9.8PTS3.5REB5.3ASTXH30Xavier Henry3.8PTS2.0REB5.3ASTKD33Kenji Douglas7.5PTS6.5REB1.8ASTKB34Kai Barnes5.0PTS5.3REB1.8ASTLA44Lucas Ahmed2.7PTS4.3REB1.7AST
| Player | GP | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOSamir Okafor | 4 | 30.3 | 13.0 | 2.5 | 4.5 | 1.3 | 0.8 | 2.3 | 5.3 | 12.8 | 41.2 | 0.5 | 2.3 | 22.2 | 2.0 | 2.8 | 72.7 |
| CKChris Kowalski | 4 | 28.0 | 11.5 | 3.3 | 7.3 | 1.5 | 0.5 | 1.8 | 3.3 | 8.3 | 39.4 | 2.0 | 4.3 | 47.1 | 3.0 | 3.5 | 85.7 |
| HJHugo Joseph | 4 | 27.3 | 9.8 | 3.5 | 5.3 | 0.8 | 0.0 | 2.3 | 3.3 | 8.8 | 37.1 | 0.0 | 1.0 | 0.0 | 3.3 | 4.3 | 76.5 |
| TFTyrese Francis | 4 | 27.8 | 8.5 | 7.3 | 0.5 | 1.5 | 1.8 | 2.3 | 2.5 | 6.5 | 38.5 | 0.0 | 3.0 | 0.0 | 3.5 | 4.8 | 73.7 |
| KDKenji Douglas | 4 | 30.0 | 7.5 | 6.5 | 1.8 | 2.0 | 2.5 | 2.8 | 2.3 | 6.3 | 36.0 | 0.0 | 2.3 | 0.0 | 3.0 | 3.3 | 92.3 |
| KKKofi Kowalski | 4 | 14.0 | 5.5 | 6.0 | 1.3 | 1.5 | 2.0 | 1.0 | 1.5 | 5.0 | 30.0 | 0.0 | 1.3 | 0.0 | 2.5 | 4.0 | 62.5 |
| KBKai Barnes | 4 | 14.0 | 5.0 | 5.3 | 1.8 | 1.5 | 1.0 | 2.5 | 0.3 | 3.0 | 8.3 | 0.0 | 2.3 | 0.0 | 4.5 | 6.3 | 72.0 |
| XHXavier Henry | 4 | 14.0 | 3.8 | 2.0 | 5.3 | 1.8 | 0.8 | 1.8 | 1.0 | 4.5 | 22.2 | 0.0 | 1.5 | 0.0 | 1.8 | 2.5 | 70.0 |
| LALucas Ahmed | 3 | 12.7 | 2.7 | 4.3 | 1.7 | 2.0 | 0.0 | 2.7 | 0.7 | 4.3 | 15.4 | 0.0 | 2.0 | 0.0 | 1.3 | 2.7 | 50.0 |
| MMMarcus Morrison | 3 | 16.0 | 1.3 | 4.7 | 1.7 | 1.3 | 1.0 | 3.3 | 0.3 | 2.3 | 14.3 | 0.0 | 2.0 | 0.0 | 0.7 | 1.3 | 50.0 |
East
| # | Team | GP | W | L | PCT | GB | PF | PA | DIFF | HOME | AWAY | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scarborough StormSCA | 4 | 4 | 0 | 1.000 | — | 331 | 281 | +50 | 2-0 | 2-0 | 4-0 | W4 |
| 2 | AJXAjax AcesAJX | 4 | 4 | 0 | 1.000 | — | 317 | 278 | +39 | 4-0 | 0-0 | 4-0 | W4 |
| 3 | MARMarkham MonarchsMAR | 4 | 3 | 1 | .750 | 1 | 339 | 277 | +62 | 3-1 | 0-0 | 3-1 | W2 |
| 4 | PICPickering PanthersPIC | 4 | 0 | 4 | .000 | 4 | 257 | 312 | -55 | 0-0 | 0-4 | 0-4 | L4 |
West
| # | Team | GP | W | L | PCT | GB | PF | PA | DIFF | HOME | AWAY | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRABrampton BlazeBRA | 4 | 2 | 2 | .500 | — | 310 | 312 | -2 | 0-0 | 2-2 | 2-2 | L1 |
| 2 | MISMississauga MavericksMIS | 4 | 2 | 2 | .500 | — | 270 | 295 | -25 | 2-1 | 0-1 | 2-2 | L2 |
| 3 | OAKOakville OwlsOAK | 4 | 1 | 3 | .250 | 1 | 297 | 321 | -24 | 1-1 | 0-2 | 1-3 | W1 |
| 4 | VAUVaughan VipersVAU | 4 | 0 | 4 | .000 | 2 | 276 | 321 | -45 | 0-1 | 0-3 | 0-4 | L4 |
